Game #1268
novograd vs DreadReapr
Match Details
| Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | novograd | Warlord | Frostlings | 1 | 6 | 0 | 0 | here | |
| 2 | DreadReapr | Theocrat | Tigrans | 2 | -6 | 0 | -20 | here |
| Result | Player | Classes | Races | Team | Points | Extra Points | Missed Points | Quitter | Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | novograd | Warlord | Frostlings | 1 | 6 | 0 | 0 | here | |
| 2 | DreadReapr | Theocrat | Tigrans | 2 | -6 | 0 | -20 | here |
Confirmed by DreadReapr