Welcome to the Civilization V - European League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games KillsPlayers defeated
Defeated by players
WinRatio Result Teampoints Active Best
584 Bongo00 : 00 / 0 0 %0Freeze
584 dilldappel00 : 00 / 0 0 %0Freeze
584 vanExel00 : 00 / 0 0 %0Freeze
584 CptUnnütz00 : 00 / 0 0 %0Freeze
584 mcFarley00 : 00 / 0 0 %0Freeze
584 Ramrod00 : 00 / 0 0 %0Freeze
584 Schnitter00 : 00 / 0 0 %0Freeze
584 Pörs00 : 00 / 0 0 %0Freeze
584 rbaberlinc00 : 00 / 0 0 %0Freeze
593 Schfifty00510003 : 10 / 8 0 %LLL0Freeze218
594 frabz10001 : 10 / 5 0 %L0Freeze218
594 Ole Einar10001 : 10 / 4 0 %L0Freeze218
596 drflipflop10003 : 20 / 3 0 %LLL0Freeze218
596 kohelet10003 : 20 / 3 0 %LLL0Freeze218
598 DaHexxor10001 : 20 / 5 0 %L0Freeze218
598 chrissi144410001 : 20 / 5 0 %L0Freeze218
598 Kupferdaechl10001 : 40 / 5 0 %L0Freeze219
598 TRONDE10001 : 40 / 6 0 %L0Freeze218
598 Jigha10001 : 40 / 5 0 %L0Freeze218
598 Madridista10001 : 60 / 5 0 %L0Freeze218

26282829<< first< previous

NOTE:You need at least 1 Game for listing with points. Do NOT report a Win that was never achieved or do NOT report a game never played. Players who do not tolerate our rules will be banned for a long time from our Site!