LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
98 blackwill357885887 %(7 | 8)WWWWW71
99 Zytozid807850 %(4 | 8)WLWLW44
100 Fluksen786933 %(3 | 9)LLWLL36
101 Griffith810944 %(4 | 9)LWLLW45
102 AnarchCassius795944 %(4 | 9)WWWLL45
103 EarL18938001040 %(4 | 10)WLLWL46
104 rickyroo2227651020 %(2 | 10)LLLWL28
105 Olop7931040 %(4 | 10)WWLLL46
106 cdurgin7541020 %(2 | 10)WWLLL28
107DarkRider9221080 %(8 | 10)WWWWL82
108 IIaanor8281136 %(4 | 11)WWLLW47
109 gladis8201145 %(5 | 11)WLWLL56
110 Henrysix9301163 %(7 | 11)WWLLL74
111 Travastila8771163 %(7 | 11)WWWWL74
112 Castaneda7691225 %(3 | 12)LLWWW39
113 Melciar8071233 %(4 | 12)WLLLL48
114 Thorgal7891225 %(3 | 12)WLLLW39
115 El_Lobo8821258 %(7 | 12)LWWWW75
116 BLACKCAT7711323 %(3 | 13)LLLLL310
117 keika9791376 %(10 | 13)LWWLW103

4567<< first< previousnext >last >>