Welcome to the AOW Planetfall League 
FFA Ranking! All  Results achieved in League are counted in this Ranking!

| # | Nickname | Points | Games | Players defeated Defeated by players  | 
WinRatio | Result | Teampoints | Active | Best | 
|---|---|---|---|---|---|---|---|---|---|
|  xlnt | 882 | 8 | 9 / 0 | 100 %(9 | 9) | WWWWW | 0 | Freeze | 1 | |
|  DreadReapr | 859 | 11 | 8 / 5 | 61 %(8 | 13) | LWLWL | 739 | Freeze | 2 | |
|  Satonir | 808 | 5 | 4 / 1 | 80 %(4 | 5) | LWWWW | 0 | Freeze | 3 | |
| 4 |  Freezer | 790 | 5 | 4 / 2 | 66 %(4 | 6) | WLWLW | 739 | Freeze | 4 | 
| 5 |    MARKYMARK | 785 | 15 | 5 / 11 | 31 %(5 | 16) | LLWWL | 0 | Freeze | 2 | 
| 6 |  Gehennas | 780 | 5 | 3 / 2 | 60 %(3 | 5) | WWLLW | 0 | Freeze | 6 | 
| 7 |  Boomajin | 768 | 3 | 3 / 2 | 60 %(3 | 5) | WWL | 737 | Freeze | 5 | 
| 8 |  Frantz | 754 | 10 | 2 / 9 | 18 %(2 | 11) | LLLWL | 0 | Freeze | 3 | 
| 9 |  pobez | 751 | 2 | 2 / 0 | 100 %(2 | 2) | WW | 0 | Freeze | 6 | 
| 10 |  Domino | 750 | 2 | 2 / 0 | 100 %(2 | 2) | WW | 0 | Freeze | 3 | 
| 11 |  Alchemist Moth | 743 | 1 | 2 / 0 | 100 %(2 | 2) | W | 737 | Freeze | 11 | 
| 12 |  monkeyforest | 728 | 2 | 1 / 1 | 50 %(1 | 2) | WL | 0 | Freeze | 12 | 
| 13 |  Serb | 728 | 1 | 1 / 0 | 100 %(1 | 1) | W | 0 | Freeze | 4 | 
| 13 |  AlXStormrage | 728 | 1 | 1 / 0 | 100 %(1 | 1) | W | 0 | Freeze | 4 | 
| 15 |  Ratybor | 725 | 4 | 1 / 4 | 20 %(1 | 5) | WLLL | 700 | Freeze | 15 | 
| 16 |  Fluksen | 725 | 1 | 1 / 0 | 100 %(1 | 1) | W | 0 | Freeze | 5 | 
| 17 |  Insaner | 700 | 4 | 0 / 4 | 0 % | LLLL | 0 | Freeze | 17 | 
| 18 |  ZarnotSky | 700 | 1 | 0 / 1 | 0 % | L | 0 | Freeze | 17 | 
| 18 |  pirren | 700 | 1 | 0 / 1 | 0 % | L | 0 | Freeze | 17 | 
| 18 |  GrandPappyOfFunk | 700 | 1 | 0 / 2 | 0 % | L | 700 | Freeze | 17 | 
| 1 | 2 | 3 | 4 | next > | 
