
Open matches (7)
Event Name | Time | Slots | Join |
PBS 52 | 2022-08-06 13:13 UTC +1 | 6 | |
ESK | 2021-02-02 21:48 UTC +1 | 2 | |
Alles auf Anfang | 2020-11-16 22:02 UTC +1 | 6 | |
MedoBereJagode | 2020-05-27 21:19 UTC +1 | 3 | |
Tournament Spieler Pool | 2020-03-30 01:03 UTC +1 | unlimitek |
Running matches (46)
Event Name | Time | Slots |
4-Thor-Luke-Lanz-Frods(1.raus)-4KI | 2022-07-18 21:57 UTC +1 | 3 |
2-Frodshla-vs-Thorgal-Hotseat | 2022-07-17 14:54 UTC +1 | 2 |
5-Thor-Kon-Lanz-Fand-Frod | 2022-07-12 20:35 UTC +1 | 5 |
5-Thor-Frod-Luke-Konr-KI-Fand | 2022-07-05 19:17 UTC +1 | 5 |
6-Tho-Konr-Yon-Luk-Fand-Frod | 2022-07-05 19:07 UTC +1 | 6 |
Rankings
Total
Pos | Players | Points |
---|---|---|
![]() |
Memphrite |
1147 |
![]() |
rage |
1100 |
![]() |
Jet2space |
1090 |
4 |
Genesis |
1085 |
5 |
ARISTOBULUS |
1085 |
My Friends Invite new friends
Check Out my friends here
Player ratings
Last player ratings :
hundepriester schreije Jet2space hundepriester CRoyX76 civ5_Captain