
Open matches (6)
Event Name | Time | Slots | Join |
ESK | 2021-02-02 21:48 UTC +1 | 2 | |
Alles auf Anfang | 2020-11-16 22:02 UTC +1 | 6 | |
MedoBereJagode | 2020-05-27 21:19 UTC +1 | 3 | |
Tournament Spieler Pool | 2020-03-30 01:03 UTC +1 | unlimitek | |
ANDREWQA'S GAME | 2018-04-29 12:34 UTC +1 | 2 |
Running matches (43)
Event Name | Time | Slots |
5-Thor-Frod-Luke-Konr-KI-Fand | 2022-07-05 19:17 UTC +1 | 5 |
6-Tho-Konr-Yon-Luk-Fand-Frod | 2022-07-05 19:07 UTC +1 | 6 |
Konr-Thor-Frodslha(raus2) | 2022-07-01 16:25 UTC +1 | 2 |
Wetteraner | 2022-06-30 23:37 UTC +1 | 4 |
Thor-Frod-Lanze-5-KI | 2022-06-28 21:32 UTC +1 | 3 |
Rankings
Total
Pos | Players | Points |
---|---|---|
![]() |
Memphrite |
1147 |
![]() |
rage |
1100 |
![]() |
Jet2space |
1090 |
4 |
Genesis |
1085 |
5 |
ARISTOBULUS |
1085 |
My Friends Invite new friends
Check Out my friends here
Player ratings
Last player ratings :
hundepriester schreije Jet2space hundepriester CRoyX76 civ5_Captain