Welcome to the civ6liga
FFA Ranking! All Results achieved in League are counted in this Ranking!
# | Nickname | Points | Games | Players defeated Defeated by players |
WinRatio | Result | Teampoints | Active | Best |
41 | ![]() ![]() | 817 | 1 | 4 / 1 | 80 %(4 | 5) | 2 | 0 | Freeze | 21 |
42 | ![]() ![]() | 816 | 5 | 11 / 22 | 33 %(11 | 33) | 2T554 | 0 | Freeze | 18 |
43 | ![]() ![]() | 814 | 4 | 7 / 8 | 46 %(7 | 15) | 4224 | 0 | Freeze | 21 |
44 | ![]() ![]() | 810 | 1 | 4 / 1 | 80 %(4 | 5) | 2 | 0 | Freeze | 18 |
45 | ![]() ![]() | 805 | 4 | 11 / 15 | 42 %(11 | 26) | 436L | 0 | Freeze | 17 |
46 | ![]() ![]() | 800 | 7 | 7 / 27 | 20 %(7 | 34) | L5LL4 | 0 | Regular | 31 |
47 | ![]() ![]() | 800 | 1 | 4 / 0 | 100 %(4 | 4) | W | 0 | Cold | 45 |
48 | ![]() ![]() | 796 | 7 | 7 / 16 | 30 %(7 | 23) | 4LLL5 | 0 | Regular | 3 |
49 | ![]() ![]() | 795 | 1 | 3 / 2 | 60 %(3 | 5) | 3 | 0 | Regular | 49 |
50 | ![]() ![]() | 790 | 4 | 5 / 14 | 26 %(5 | 19) | 4LL2 | 0 | Freeze | 13 |
51 | ![]() ![]() | 788 | 1 | 3 / 0 | 100 %(3 | 3) | W | 0 | Freeze | 5 |
52 | ![]() ![]() | 787 | 5 | 4 / 9 | 30 %(4 | 13) | 3LLL3 | 0 | Regular | 49 |
53 | ![]() ![]() | 784 | 3 | 5 / 10 | 33 %(5 | 15) | L34 | 0 | Regular | 50 |
54 | ![]() ![]() | 782 | 3 | 6 / 10 | 37 %(6 | 16) | 535 | 0 | Freeze | 23 |
55 | ![]() ![]() | 780 | 5 | 8 / 16 | 33 %(8 | 24) | 36462 | 0 | Freeze | 12 |
56 | ![]() ![]() | 780 | 4 | 6 / 15 | 28 %(6 | 21) | 52LL | 0 | Freeze | 10 |
57 | ![]() ![]() | 778 | 2 | 6 / 4 | 60 %(6 | 10) | 33 | 0 | Freeze | 22 |
58 | ![]() ![]() | 776 | 9 | 9 / 46 | 16 %(9 | 55) | LL6LL | 0 | Freeze | 12 |
59 | ![]() ![]() | 775 | 2 | 5 / 5 | 50 %(5 | 10) | 25 | 0 | Freeze | 9 |
60 | ![]() ![]() | 764 | 1 | 3 / 2 | 60 %(3 | 5) | 3 | 0 | Freeze | 37 |
2 | 3 | 4 | 5 | << first | < previous | next > | last >> |
NOTE:You need at least 1 Game for listing with points. Do NOT report a Win that was never achieved or do NOT report a game never played. Players who do not tolerate our rules will be banned for a long time from our Site! |