
Running matches (59)
Event Name | Time | Slots |
6-Tho-Yon-Kon-Fro-Luk-Spe | 2023-03-15 19:23 UTC +1 | 6 |
5-Kon-Yon-Fro-Luk-Lan-(Tho-Raus) | 2023-03-09 22:35 UTC +1 | 5 |
7-Tho-Fro-Lan(1.raus)-Fan-Luk-Yon-Kon | 2023-03-07 19:56 UTC +1 | 6 |
5-Tho-Yon-Fro(2.raus)-Dic(1.raus)-Kon | 2023-03-05 10:27 UTC +1 | 3 |
3-Fro-Luk-Tho | 2023-03-05 09:14 UTC +1 | 3 |
Rankings
Total
Pos | Players | Points |
---|---|---|
![]() |
Memphrite |
1147 |
![]() |
rage |
1100 |
![]() |
Jet2space |
1090 |
4 |
Genesis |
1085 |
5 |
ARISTOBULUS |
1085 |
My Friends Invite new friends
Check Out my friends here
Player ratings
Last player ratings :
hundepriester schreije Jet2space hundepriester CRoyX76 civ5_Captain