LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
81 marcuspers10686672 %(86 | 119)LWWLW8633
82 xlnt9216450 %(51 | 101)WLLWL5150
83 Jean_de_Metz10935281 %(93 | 114)WWWLW9321
84 Fistandantilus9082443 %(27 | 62)LLLL62735
85 Skuns453Lirik9029148541 %(60 | 146)WLWLW6086
86 DrLight9157144 %(42 | 95)LWWLW4253
87 BLACKCAT9183933 %(30 | 90)3LLLL3060
88 mauvebutterfly9691350 %(19 | 38)WW54L1919
89 Olop9233639 %(37 | 93)LLWL23756
90 Warlord Keldon9322441 %(28 | 67)LWLLL2839
91 gladis9345947 %(69 | 145)LLW3L6976
92 rrrrookie9363939 %(29 | 74)LLLWL2945
93 personian9371933 %(13 | 39)LWLLL1326
94 keika11624581 %(39 | 48)WWWWW399
95 Lightform9533445 %(34 | 75)3LLL53441
96 Zytozid9541946 %(15 | 32)WWLLW1517
97 Tasslehoff9541734 %(16 | 46)LLWLL1630
98 Tussell10232660 %(39 | 64)2LWW73925
109 Drenn700114 %(1 | 7)716
100 rickyroo22210242664 %(41 | 64)WLW3L4123

4567<< first< previousnext >last >>