LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
1 DreadReapr12708659 %(51 | 86)WLWWL5135
2 phirpo11764850 %(24 | 48)WWLWL2424
3 gabthegab11523491 %(31 | 34)WWWLW313
4 novograd11203551 %(18 | 35)LLWLW1817
5 mahimka10883644 %(16 | 36)LLLLW1620
6 xlnt10854052 %(21 | 40)LWWWW2119
7 marcuspers10673174 %(23 | 31)WWLWL238
8 Hiliadan10042661 %(16 | 26)WWWLW1610
9 Skuns453Lirik9029803046 %(14 | 30)WLLLL1416
10 MARKYMARK9804940 %(20 | 49)LLWLL2029
11 keika9791376 %(10 | 13)LWWLW103
12 Jean_de_Metz9751776 %(13 | 17)WWWWL134
13 Lightform9731968 %(13 | 19)LWWWL136
14 Ezekiel9582955 %(16 | 29)LLLWL1613
15 Techno9482268 %(15 | 22)LLLLL157
16 Henrysix9301163 %(7 | 11)WWLLL74
17DarkRider9221080 %(8 | 10)WWWWL82
18 cbower9121471 %(10 | 14)WWLWW104
19 $eeR8991457 %(8 | 14)LLLWL86
20 Satonir886683 %(5 | 6)WLWWW51

1234next >last >>