LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
61 novograd762633 %(2 | 6)LWLLW24
62 Fluksen811750 %(4 | 8)LWLLW44
63 AbedNego810850 %(4 | 8)LLWLL44
64 Travastila8771163 %(7 | 11)WWWWL74
65 Albaron735328 %(2 | 7)LWL25
66 $eeR8621061 %(8 | 13)LWWWL85
67 Melciar787837 %(3 | 8)WLLLL35
68 El_Lobo891861 %(8 | 13)L22WW85
69 DreadReapr9781673 %(14 | 19)WLLWW145
70 Ezekiel787733 %(3 | 9)WWLWL36
71 spockimpossible725514 %(1 | 7)LLLWL16
72 Griffith836850 %(6 | 12)WLWLL66
73 Castaneda799841 %(5 | 12)LLWWW57
74 Techno9902167 %(19 | 28)LLLLL199
75 EarL18939871560 %(18 | 30)WLLWW1812
76 BLACKCAT8371429 %(9 | 31)L4L2L922
77 gladis8111325 %(8 | 32)LW3LL824
78 MARKYMARK9803050 %(26 | 51)2WLWL2625

1234< previous